![]() |
![]() |
![]() |
![]() |
|||||||||
|
|
12,St.
Peter' Road
|
|||
|
Off
Hill Rd
|
|||
|
Bandra(W),50.
|
|||
|
Pone
No:- 645 8478, 643 6301, 642 6312
|
|||
|
We
Undertake Party Orders
|
|||
|
FREE
HOME DELIVERY
|
|||
|
STARTERS (NON-VEG)
|
|||
| Chicken Mo-Mos | 80 | Fried Chicken Drumsticks | 78 |
| Dragon Chicken | 80 | Fried Chicken-N-Chips | 78 |
| Crispy Spinach Spicy Chicken | 80 | Fried Beef Meatballs | 70 |
| Shanghai Chicken | 78 | Spare Ribs J K Style | 80 |
| Fried Spring Chicken | 78 | Fried Wontons | 70 |
| Fried Mongolian Chicken | 78 | Chicken Spring Rolls | 53 |
| Pepper Chicken | 78 | Mixed Spring Rolls | 55 |
| J.K Spicy Chicken | 78 | Beef Spring Rolls | 53 |
|
SEA FOOD STARTERS
|
|||
| Prawns on Toast | 78 | Finger Fish | 70 |
| Shanghai Prawns | 75 | Fish&Chips | 75 |
| Fried Prawns | 70 | Prawn Spring Rolls | 53 |
| Shanghai Fish | 75 | Prawns Fried Wontons | 70 |
| J.K.Spicy Fish | 75 | ||
|
VEGETABLES
|
|||
| Vegetables Springs Rolls | 45 | J.K. Spicy Vegetables | 55 |
| Paneer Chilly Gry Fry | 65 | Veg.Fried Wontons | 60 |
| JK Spicy Paneer | 65 | French Fries | 40 |
| Crispy Thread Paneer | 65 | ||
|
SOUPS
|
|||
| Tum Yum Soup | 40 | Wonton Soup | 40 |
| Egg Sweet Corn Soup | 40 | Thai Soup | 43 |
| Sweet Corn Chicken Soup | 40 | Chicken Tofu Soup | 43 |
| Manchow Soup | 40 | Kitchen Special | 45 |
| Hot & Sour Soup | 40 | Wonton Noodle Soup | 48 |
| Loong Foong Soup | 40 | Yang Chow Noodle Soup | 48 |
| Chicken Mushroom Soup | 40 | Talumein Soup | 55 |
|
NOODLES
|
|||
| Chicken Mei Foon Noodles | 53 | Chinese Chop Suey | 70 |
| Malaysian Noodles | 53 | Prawn Chow Mein | 70 |
| Prawn Hakka Noodles | 48 | Beef Chow Mein | 70 |
| Beef Hakka Noodles | 48 | Chicken Chow Mein | 70 |
| Chicken Hakka Noodles | 48 | Mixed Chow Mein | 75 |
| Mixed Hakka Noodles | 53 | Kong Fu Noodles | 75 |
| Yang Chow Hakka Noodles | 53 | Yang Chow Stewed Noodles | 78 |
| Singapore Noodles | 53 | Special Chop Suey | 78 |
| American Chop Suey | 70 | ||
|
RICE
|
|||
| Egg Fried Rice | 42 | Yang Cho Fried Rice | 52 |
| Beef Fried Rice | 47 | Prawn Steamed Rice | 70 |
| Prawn Fried Rice | 47 | Beef Steamed Rice | 70 |
| Chicken Fried Rice | 47 | Chicken Steamed Rice | 70 |
| Singapore Fried Rice | 52 | Mixed Steamed Rice | 78 |
| Mixed Fried Rice | 52 | ||
|
CHICKEN
|
|||
| Chilly Chicken Tofu | 78 | Hunan Chicken | 78 |
| Spicy Chicken Tofu | 78 | Szechuan Chicken | 78 |
| Lemon Chicken | 78 | Roast Chicken Szechuan Sauce | 78 |
| Chilly Chicken | 78 | Chicken in Black Bean Sauce | 78 |
| Manchurian Chicken | 78 | Chicken Steak-N-Chips | 78 |
| Ginger Chicken | 78 | Chicken with Mush. Bam.Shoots | 78 |
| Canton Chicken | 78 | Chicken with Mush.Babycorn | 80 |
| Chicken in Garlic Sauce | 78 | Sesame Chicken | 80 |
| Chicken in Green Sauce | 78 | Chicken Oyster Sauce | 80 |
| Chicken in Hot Garlic Sauce | 78 | Ruby & Jade Chicken | 80 |
| Chicken with Cashewnuts | 78 | ||
| Sweet & Sour Chicken | 78 | ||
| Hong Kong Chicken | 78 | ||
|
PRAWNS
|
|||
| Prawn Chilly | 75 | Sweet & Sour Prawns | 75 |
| Manchurian Prawns | 75 | Hong Kong Prawns | 75 |
| Ginger Prawns | 75 | Hunan Prawns | 75 |
| Prawns in Garlic Sauce | 75 | Szechuan Prawns | 75 |
| Prawns in Hot Garlic Sauce | 75 | Prawns in Black Bean Sauce | 75 |
|
FISH
|
|||
| Fish Chily | 75 | Lemon Fish | 75 |
| Manchurian Fish | 75 | Szechuan Fish | 75 |
| Ginger Fish | 75 | Hunan Fish | 75 |
| Fish in Garlic Sauce | 75 | Fish with Mush. & Bam. Shoots | 75 |
| Fish in Hot Garlic Sauce | 75 | Fish in Black Bean Sauce | 75 |
| Sweet & Sour Fish | 75 | Mandarin Fish | 80 |
| Hong Kong Fish | 75 | Pickle Fish | 80 |
|
BEEF
|
|||
| Beef Chilly | 70 | Beef Balls Chilly | 70 |
| Beef Manchurian | 70 | Beef Balls Hunan Sauce | 70 |
| Ginger Beef | 70 | Beef Balls in Garlic Sauce | 70 |
| Beef in Hot Garlic Sauce | 70 | Beef Balls in Szechaun Sauce | 70 |
| Hong Kong Beef | 70 | Beef with Mush.& Bam. Shoots | 70 |
| Szechuan Beef | 70 | ||
|
STARTERS (NON-VEG)
|
|||
| Chicken Mo-Mos | 80 | Fried Chicken Drumsticks | 78 |
| Dragon Chicken | 80 | Fried Chicken-N-Chips | 78 |
| Crispy Spinach Spicy Chicken | 80 | Fried Beef Meatballs | 70 |
| Shanghai Chicken | 78 | Spare Ribs J K Style | 80 |
| Fried Spring Chicken | 78 | Fired Wontons | 70 |
| Fried Mongolian Chicken | 78 | Chicken Spring Rolls | 53 |
| Pepper Chicken | 78 | Mixed Spring Rolls | 55 |
| J.K.Spicy Chicken | 78 | Beef Spring Rolls | 53 |
|
SEA FOOD STARTERS
|
|||
| Prawns on Toast | 78 | Finger fish | 70 |
| Shanghai Prawns | 75 | Fish & Chips | 75 |
| Fried Prawns | 70 | Prawns Spring Rolls | 53 |
| Shanghai Fish | 75 | Prawns Fried Wontons | 70 |
| J.K. Spicy Fish | 75 | ||
|
VEGETABLES
|
|||
| Vegetables Spring Rolls | 45 | J.K.Spicy Vegetables | 55 |
| Paneer Chills Gry Fry | 65 | Veg. Fried Wontons | 60 |
| JK Spicy Paneer | 65 | French Fries | 40 |
| Crispy Thread Paneer | 65 | ||